Zvinoenderana neGB/T9711.1 pombi simbi pombi kuita zvinodiwa, zvinoenderana neyakasiyana tembiricha yekupisa, inogona kukamurwa kuva anotevera marudzi ekupisa:
[1] Kudzika kwekushisa kwepasi (150-250 degrees)
Iyo microstructure inowanikwa nekudzika kwakadzika tembiricha inodziya martensite.Chinangwa chayo ndechekuderedza kudzima kushushikana uye brittleness yesimbi yakaomeswa pachigadziro chekuchengetedza kuomarara kwayo kwepamusoro uye kushomeka kwepamusoro, kuitira kudzivirira kuputika kana kukuvadzwa nguva isati yakwana panguva yekushandiswa.Inonyanya kushandiswa kune ese marudzi emhando dzepamusoro kabhoni yekucheka maturusi, maturusi ekuyeresa, GB/T9711.1 pombi pombi yesimbi pombi, inotenderedza mabearings uye carburizing zvikamu, nezvimwewo, kuomarara mushure mekupisa ZVINHU HRC58-64.
[2] Kudzikamisa tembiricha (250-500 madhigirii)
Iyo microstructure inowanikwa nekudzikama kwepakati ndeye tempered trostite.Chinangwa ndechekuwana simba regoho repamusoro, elastic muganho uye kuoma kwakanyanya.Naizvozvo, inonyanya kushandiswa kune ese marudzi eGB/T9711.1 pombi simbi pombi uye inopisa mold kurapwa, mushure mekupisa kuoma kazhinji HRC35-50.
[3] Kupisa kwakanyanya (500-650 madhigirii)
Iyo microstructure inowanikwa nepamusoro tembiricha tempering is tempered sortensite.Kazhinji, kurapwa kwekupisa kwakasanganiswa nekudzima uye kupisa kunonzi quenching uye tempering.Chinangwa chayo ndechekuwana zvirinani zvakakwana zvemichina zvesimba, kuoma, plastiki uye kuoma.Naizvozvo, inoshandiswa zvakanyanya mumotokari, GB/T9711.1 pombi yesimbi pombi, maturusi emuchina uye zvimwe zvakakosha zvimiro zvikamu, sekubatanidza tsvimbo, bhaudhi, giya uye shaft.Kuoma mushure mekupisa kazhinji HB200-330.
Standard
API SPEC 5L -- American Petroleum Institute Standard
GB/T9711 -- National chiyero cheChina
Uses
Inoshandiswa kune okisijeni, mvura nemafuta ekufambisa pombi mu petroleum uye gasi rechisikigo indasitiri
Main kugadzirwa kwesimbi pombi mamakisi:
B, X42, X52, X60, X65, X70 L245 L290 L320 L360 L390 L450 L485
Mechanical properties
Standard | Product Level | Steel Giredhi | Yield Strength (min), Mpa | Tensile Strength (MPa) |
API 5L GB/T9711.2 | PSL 1 | A kana L210 | 210 | 335 |
B kana L245 | 245 | 415 | ||
x42 kana L290 | 290 | 415 | ||
X46 kana L320 | 320 | 435 | ||
X52 kana L360 | 360 | 460 | ||
X56 kana L390 | 390 | 490 | ||
X60 kana L415 | 415 | 520 | ||
X70 | 483 | 565 | ||
PSL 2 | BR kana L245R | 245~450 | 415~760 | |
X42R kana L290R | 290~495 | 415~760 | ||
BN kana L245N | 245~450 | 415~760 | ||
X42N kana L290N | 290~495 | 415~760 | ||
X46N kana L320N | 320~525 | 435~760 | ||
X52N kana L360N | 360~530 | 460~760 | ||
X56N kana L390N | 390~545 | 490~760 | ||
X60N kana L415N | 415~565 | 520~760 | ||
X65N kana L450N | 425~566 | 525~760 | ||
X70 kana L480 | 484~565 | 565~768 | ||
X80 | 552~690 | 621~827 |
Tafura yemakemikari Elements mupombi
Product Level | Steel Giredhi | Kemikari Inoumbwa,% | ||||||||
C | Mn | P | S | Uye | IN | Nb | Of | CEpcm | ||
PSL 1 | B kana L245 | ≤0.28 | ≤1.20 | ≤0.030 | ≤0.030 | - | - | - | - | - |
x42 kana L290 | ≤0.28 | ≤1.30 | ≤0.030 | ≤0.030 | - | - | - | - | - | |
X46 kana L320 | ≤0.28 | ≤1.40 | ≤0.030 | ≤0.030 | - | - | - | - | - | |
X52 kana L360 | ≤0.28 | ≤1.40 | ≤0.030 | ≤0.030 | - | - | - | - | - | |
X56 kana L390 | ≤0.28 | ≤1.40 | ≤0.030 | ≤0.030 | - | - | - | - | - | |
X60 kana L415 | ≤0.28 | ≤1.40 | ≤0.030 | ≤0.030 | - | - | - | - | - | |
X70 | ≤0.28 | ≤1.40 | ≤0.030 | ≤0.030 | - | - | - | - | - | |
PSL 2 | BR kana L245R | ≤0.24 | ≤1.20 | ≤0.025 | ≤0.015 | ≤0.40 | c | c | ≤0.04 | ≤0.25 |
X42R kana L290R | ≤0.24 | ≤1.20 | ≤0.025 | ≤0.015 | ≤0.40 | ≤0.06 | ≤0.05 | ≤0.04 | ≤0.25 | |
BN kana L245N | ≤0.24 | ≤1.20 | ≤0.025 | ≤0.015 | ≤0.40 | c | c | ≤0.04 | ≤0.25 | |
X42N kana L290N | ≤0.24 | ≤1.30 | ≤0.025 | ≤0.015 | ≤0.40 | ≤0.06 | ≤0.05 | ≤0.04 | ≤0.25 | |
X46N kana L320N | ≤0.24 | ≤1.40 | ≤0.025 | ≤0.015 | ≤0.40 | ≤0.07 | ≤0.05 | ≤0.04 | ≤0.25 | |
X52N kana L360N | ≤0.24 | ≤1.40 | ≤0.025 | ≤0.015 | ≤0.45 | ≤0.10 | ≤0.05 | ≤0.04 | ≤0.25 | |
X56N kana L390N | ≤0.24 | ≤1.40 | ≤0.025 | ≤0.015 | ≤0.45 | ≤0.10 | ≤0.05 | ≤0.04 | ≤0.25 | |
X60N kana L415N | ≤0.24 | ≤1.40 | ≤0.025 | ≤0.015 | ≤0.45 | ≤0.10 | ≤0.05 | ≤0.04 | - | |
X65N kana L450N | ≤0.24 | ≤1.40 | ≤0.025 | ≤0.015 | ≤0.45 | ≤0.10 | ≤0.05 | ≤0.04 | - | |
X70N | ≤0.24 | ≤1.40 | ≤0.025 | ≤0.015 | ≤0.45 | ≤0.10 | ≤0.05 | ≤0.04 | - | |
X80 | ≤0.24 | ≤1.40 | ≤0.025 | ≤0.015 | ≤0.45 | ≤0.10 | ≤0.05 | ≤0.04 |
Nguva yekutumira: May-23-2022